Lacombe Panthers (Neumann) | 1 |
Camrose Vikings (Martinson) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Nov. 30, 2024 11:00 AM | The Dome - Eagle | Lacombe Panthers (Neumann) | Camrose Vikings (Martinson) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | Sawyer Campbell | 1 |
| Seth Gillett | 0 | |
| 3 | Jan Rubiel Bartolome | 0 |
| 6 | Yahya Lodhi | 0 |
| 11 | Parker Thiessen | 0 |
| 12 | Gavin Barnwell | 0 |
| 16 | Silas Neumann | 0 |
| 18 | Daxton dube | 0 |
| 20 | Seth Barker | 0 |
| Name |
|---|
| Robert Neumann |
| # | Name | Goals |
|---|---|---|
| Micah Derow | 2 | |
| Umer Mahmud | 2 | |
| Blaise Pollock | 1 | |
| Blake Carstairs | 1 | |
| Callum Martinson | 1 | |
| Otto Squair | 1 | |
| Elijah Thompson | 0 | |
| Ethan Gerber | 0 | |
| Lily Squair | 0 | |
| Logan Dyck | 0 | |
| Lukas Dyck | 0 | |
| Oliver Vazquez | 0 | |
| Xander Tanasichuk | 0 |
| Name |
|---|
| Davin Martinson |
| No Officials Entered |
| No Completed Suspensions |