Camrose Vikings (Harvey) | 6 |
Lacombe Panthers (Neumann) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Dec. 07, 2024 1:30 PM | Camrose Community Centre | Camrose Vikings (Harvey) | Lacombe Panthers (Neumann) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | River Hardy-McCarthy | 3 |
| 4 | Braden Hahn | 2 |
| 13 | Joshua Adloff | 2 |
| 23 | Mekias Jirru | 2 |
| 5 | Fynn Letley | 1 |
| 11 | Amen Abebe | 1 |
| 21 | Yaakoub El Ouadghiri | 1 |
| 6 | Chase Bowman | 0 |
| 7 | Gian Marco Orlanda | 0 |
| 12 | Zane Howe | 0 |
| 14 | Owen Harvey | 0 |
| 16 | Greyson Dostie | 0 |
| 19 | Roman Rempel-Wall | 0 |
| Name |
|---|
| Kevyn Letley |
| Scott Harvey |
| # | Name | Goals |
|---|---|---|
| Nash (Trialist) Carter | 0 | |
| Oliver (Trialist) Grzech | 0 | |
| Seth Gillett | 0 | |
| 3 | Jan Rubiel Bartolome | 0 |
| 6 | Yahya Lodhi | 0 |
| 11 | Parker Thiessen | 0 |
| 15 | Sawyer Campbell | 0 |
| 16 | Silas Neumann | 0 |
| 18 | Daxton dube | 0 |
| Name |
|---|
| Robert Neumann |
| No Officials Entered |
| No Completed Suspensions |