Lacombe Panthers (Neumann) | 8 |
Stettler FC (Finlay) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sun, Nov. 03, 2024 10:00 AM | The Dome - Finning | Lacombe Panthers (Neumann) | Stettler FC (Finlay) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Kadmiel Sebetlela | 10 |
| 12 | Gavin Barnwell | 1 |
| 3 | Jan Rubiel Bartolome | 0 |
| 6 | Yahya Lodhi | 0 |
| 11 | Parker Thiessen | 0 |
| 14 | Christian van Deventer | 0 |
| 15 | Sawyer Campbell | 0 |
| 16 | Silas Neumann | 0 |
| 18 | Daxton dube | 0 |
| 20 | Seth Barker | 0 |
| Name |
|---|
| Robert Neumann |
| # | Name | Goals |
|---|---|---|
| 3 | Jacob Buursema | 1 |
| 4 | Landon Strome | 1 |
| 9 | Quinn Stevens | 1 |
| 2 | Sawyer Youb | 0 |
| 5 | Jaxson Youb | 0 |
| 6 | Elijah Oro | 0 |
| 10 | Quentin Marcellus | 0 |
| 11 | Austen Lang | 0 |
| 12 | Davis Chadwick | 0 |
| 14 | Taylen wells | 0 |
| 16 | Andrew Finlay | 0 |
| Name |
|---|
| Arthur Vallido |
| Reagan Finlay |
| Tersha Stevens |
| No Officials Entered |
| No Completed Suspensions |