Sawback Rangers | 5 |
SCCA Selects | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Thu, Mar. 13, 2025 8:30 PM | The Dome - Finning/RSM | Sawback Rangers | SCCA Selects |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Guilherme Das Neves | 2 |
Chris Davies | 1 | |
Masoum Zaher | 1 | |
6 | Silas Price | 1 |
Andrew Vanderburg | 0 | |
Carmen Lyon | 0 | |
Colin Morrison (Keeper) | 0 | |
Julius Abegar | 0 | |
Nolan Hamilton | 0 | |
2 | Tristan Mullin | 0 |
7 | Mohamed Osman | 0 |
8 | John Torres | 0 |
70 | Gregory Reddekopp | 0 |
75 | Emmanuel Drame | 0 |
77 | Jeremy Gopal | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Ahmed Jamaluddin | 1 |
Brian Medina | 0 | |
Ryan Kelly | 0 | |
1 | Gustavo Moreno (Keeper) | 0 |
5 | Peter Wiebe | 0 |
7 | David McLean (Suspended) | 0 |
8 | Dawson Bignell | 0 |
12 | Fernando Morales | 0 |
13 | Kyle Bett | 0 |
17 | Garrett Flett | 0 |
19 | Alex Worthington | 0 |
23 | Jerson Paez | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |