SCCA Selects | 9 |
Burman University | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
74 | Thu, Feb. 27, 2025 8:45 PM | The Dome - Finning/RSM | SCCA Selects | Burman University |
1st Half |
---|
No Scoring |
1st Half |
---|
SCCA Selects at 00:00 - Luis Moreno for Two Yellow - One Game [Red] |
# | Name | Goals |
---|---|---|
19 | Alex Worthington | 3 |
9 | Ahmed Jamaluddin | 2 |
Brian Medina | 1 | |
Ryan Kelly | 1 | |
5 | Peter Wiebe | 1 |
17 | Garrett Flett | 1 |
Luis Moreno (Suspended) | 0 | |
1 | Gustavo Moreno (Keeper) | 0 |
7 | David McLean (Suspended) | 0 |
12 | Fernando Morales | 0 |
13 | Kyle Bett | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Seth Astleford | 2 | |
Joshua Lange | 1 | |
Abel Safawo (Suspended) | 0 | |
Andrew Barrett | 0 | |
Bradley Rosendahl | 0 | |
Jabo Mugiraneza | 0 | |
Jallah Karbah | 0 | |
Jeremy Agyei | 0 | |
Joshel Etienne | 0 | |
Ramone Matiba | 0 | |
Richard Affum | 0 | |
Robert Remy | 0 | |
Ryan King Rwigamba | 0 | |
Vahid Nyiambi | 0 | |
14 | Harivony Rakotomalala | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |