Sawback Rangers | 2 |
SCCA Selects | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 62 | Tue, Feb. 11, 2025 9:45 PM | The Dome - Finning/RSM | Sawback Rangers | SCCA Selects |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Nolan Hamilton | 1 | |
| 77 | Jeremy Gopal | 1 |
| Carmen Lyon | 0 | |
| Chris Davies | 0 | |
| Colin Morrison (Keeper) | 0 | |
| Julius Abegar | 0 | |
| 2 | Tristan Mullin | 0 |
| 6 | Silas Price | 0 |
| 7 | Mohamed Osman | 0 |
| 9 | Guilherme Das Neves | 0 |
| 70 | Gregory Reddekopp | 0 |
| 78 | Alexander Buck | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 13 | Kyle Bett | 1 |
| Brian Medina | 0 | |
| Bryan Abrego | 0 | |
| Jackson Stewart | 0 | |
| Kailen Poitra | 0 | |
| Luis Moreno (Suspended) | 0 | |
| 1 | Gustavo Moreno (Keeper) | 0 |
| 5 | Peter Wiebe | 0 |
| 8 | Dawson Bignell | 0 |
| 9 | Ahmed Jamaluddin | 0 |
| 17 | Garrett Flett | 0 |
| 19 | Alex Worthington | 0 |
| 23 | Jerson Paez | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |