SCCA Selects | 12 |
Strikers 2 (Singh) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Tue, Dec. 10, 2024 9:45 PM | The Dome - Finning/RSM | SCCA Selects | Strikers 2 (Singh) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
19 | Alex Worthington | 4 |
9 | Ahmed Jamaluddin | 3 |
5 | Peter Wiebe | 2 |
13 | Kyle Bett | 2 |
17 | Garrett Flett | 1 |
Bryan Abrego | 0 | |
1 | Gustavo Moreno (Keeper) | 0 |
7 | David McLean (Suspended) | 0 |
8 | Dawson Bignell | 0 |
23 | Jerson Paez | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Manu Singh | 0 | |
Ryan Birch | 0 | |
6 | Joshua Prinster | 0 |
7 | Roger Collier | 0 |
10 | Jon Gallen | 0 |
14 | Jason Brunner | 0 |
15 | Andrew Hollingworth | 0 |
19 | Jorge Robinson | 0 |
20 | Christopher Gent | 0 |
22 | Jake Kilcollins | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |