RDCSA (Clark) | 1 |
Lacombe Panthers U19 (Fletcher) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, Dec. 14, 2024 5:00 PM | Collicutt Centre - East | RDCSA (Clark) | Lacombe Panthers U19 (Fletcher) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Jack Hopkinson | 0 | |
2 | Daniel Clark | 0 |
3 | Ryan Clark | 0 |
4 | Landon Normand | 0 |
6 | Alex Garcia-Rosales | 0 |
7 | Jayden Burgess | 0 |
8 | Ian Watts | 0 |
9 | Ryder Borovec | 0 |
10 | Ryder Tarala | 0 |
11 | Landen Penner | 0 |
14 | Harley Strauss | 0 |
15 | Dylan Saboe | 0 |
16 | Cohen Gulak | 0 |
17 | Jeremy Pelech | 0 |
18 | Jayce Saboe | 0 |
19 | Sam Whiteside | 0 |
20 | Colton Goulding | 0 |
Name |
---|
Diana Clark |
Kristy Gulak |
# | Name | Goals |
---|---|---|
8 | Dario Reale | 1 |
6 | Colton Hunter | 0 |
7 | Sophia Vilcsak | 0 |
9 | Ethan Lewis | 0 |
11 | Peter Bezukh | 0 |
15 | Aiden Tamme | 0 |
17 | Ian Fletcher | 0 |
19 | Isaiah DeVries | 0 |
20 | Gigietto Reale | 0 |
22 | Alissa Bezukh | 0 |
23 | Easton Hutchingame | 0 |
31 | Peter Groot Koerkamp | 0 |
37 | Laura Glover | 0 |
Name |
---|
Chris Dunlap |
Chris Fletcher |
No Officials Entered |
Kevin Clark |